Your guide to soccer betting…

Active (non-settled) picks for Eng Champ

Kickoff (CET) Match Pick Stake Odds Tipster
No active picks...

 

Tipster stats for Eng Champ

# Tipster Picks Won Void Lost Stake Profit Yield Avg. odds Avg. stake Pickalert#
1. Eltec 225 107 2 116 1241 164.99 113 2.83 5.52 129
2. newmac 167 75 6 86 1582 6.51 100 4.41 9.47 25
3. Nic 39 17 1 21 245 -6.70 97 2.40 6.28 6
4. THEO007 1 0 0 1 7 -7.00 0 1.80 7.00 1
5. Marcoolio 1 0 0 1 10 -10.00 0 6.00 10.00 0

 

Latest settled picks for Eng Champ

Kickoff (CET) Match Pick Stake Odds Profit Tipster
2022-08-23 20:45 Watford vs MK Dons Result >2.5 10 1.80 -10.00 newmac
2022-05-29 17:30 Huddersfield Town vs Nottingham Forest Result H 7 3.85 -7.00 newmac
2022-05-07 13:30 Bournemouth vs Millwall Result A 7 4.04 -7.00 newmac
2022-05-07 13:30 Peterborough United vs Blackpool Result H 7 3.33 16.31 newmac
2022-05-07 13:30 Sheffield United vs Fulham Result H 10 2.09 10.90 newmac
2022-05-02 18:15 Fulham vs Luton Town (+0,5) AH Result A 10 2.50 -10.00 newmac
2022-04-30 16:00 Blackpool vs Derby County Result >2.5 10 1.96 -10.00 newmac
2022-04-30 16:00 Middlesbrough vs Stoke City Result >2.5 10 2.02 10.20 newmac
2022-04-30 16:00 Reading vs West Bromwich Albion Result >2.5 10 2.06 -10.00 newmac
2022-04-26 20:45 Fulham vs Nottingham Forest (+0,25) AH Result A 10 2.19 11.90 newmac
2022-04-23 16:00 Birmingham City vs Millwall Result A 10 2.23 -10.00 newmac
2022-04-23 16:00 Derby County vs Bristol City Result >2.5 10 2.05 10.50 newmac
2022-04-23 16:00 Swansea City (0:0) AH vs Middlesbrough Result H 10 2.33 0.00 newmac
2022-04-23 16:00 Hull City vs Reading Result >2.5 10 2.30 13.00 newmac
2022-04-18 16:00 Millwall vs Hull City Result >2.5 10 2.28 12.80 newmac
2022-04-18 16:00 QPR vs Derby County Result >2.5 10 2.10 -10.00 newmac
2022-04-15 21:00 Derby County vs Fulham Result >2.5 10 1.93 9.30 newmac
2022-04-15 16:00 Stoke City vs Bristol City Result >2.5 10 1.95 -10.00 newmac
2022-04-11 20:45 Huddersfield Town vs Luton Town Result >2.5 10 2.36 -10.00 newmac
2022-04-09 16:00 Preston North End vs Queens Park Rangers Result >2.5 10 2.42 14.20 newmac
Won|Void|Lost|Half won|Half lost






Upcoming picks

    Active leagues

    Latest Forum Posts

    Top Tipster overall

    1. mightye+1161.72
    2. Safin+917.63
    3. 99022077+888.56
    4. Norbertinho+704.36
    5. Wilson+543.20
    6. ArbiterE+538.16
    7. Genghiz+520.65
    8. timtam+476.24
    9. xaralas+462.06
    10. Muuki+318.87

    18+ content

    This site is an 18+ site due to gambling/betting content. If you have a problem with gambling issues, or need information on the subject, please visit links below:

    Gamblers Anonymous
    Gambling Help Online
    Responsible Gaming
    Ludomani
    Gambling Therapy
    GambleAware
    JugarBIEN
    BeGambleAware

    Must-have bookie

     Pinnacle Sports
    -Great bookie, offer superb odds (low margins), very high limits, does not slash winning customers. Probably the most reliable sportsbook on the net. Well known among sports punters for their ability and will to offer a fair product. Pinnacle will not hide. If you are good, you win. OK,  I'll give Pinnacle Sports a try!

    Recommended bookies

    PINNACLE SPORTS

    Great bookie, offer superb odds (low margins), very high limits, does not slash winning customers. Probably the most reliable sportsbook on the net. Well known among sports punters for their ability and will to offer a fair product. Pinnacle will not hide. If you are good, you win. OK,  I'll give Pinnacle Sports a try!

    Latest Forum Posts